HOME     WISE INVESTMENT     THE VILLAS     PROPERTY MANAGEMENT     THE HOTEL     LOCATION     PHOTO GALLERY     CONTACT US     ESPAÑOL

PROPERTY LISTINGS


Cantarus
Garden
Ft
1 770,99 8298,9
2 715,97 7706,6
4 750,67 8080,1
5 854,32 9195,8
6 692,86 7457,9
7 708,79 7629,4
11 697,14 7504,0
12 803,68 8650,7
13 671,22 7225,0
14 667,22 7181,9
16 612,66 6594,6
17 621,91 6694,2
18 737,43 7937,6
19 800,02 8611,3
20 593,57 6389,1
21 664,95 7157,5

Master


Ft
3 773,52 8326,1
8 761,73 8199,2
9 916,77 9868,0
10 705,21 7590,8
15 891,41 9595,1



TOP
Playa Langosta, Tamarindo, Guanacaste, Costa Rica
Telefax. 506.653.1002      Email: info@cantarusvillas.com
Designed by: Tentori Websites